F. Evaluation – identification of indicators
Evaluation requires that the project has clearly defined objectives whose attainment can be identified easily by indicators. Evaluation of the pupils includes evaluation during the project and of contribution to group outputs . Evaluations can enhance the motivation and responsibility felt by the pupils. When evaluating the students, the teachers can try to involve partners and the public where possible. Evaluation of the project allows you to leave evidence of the finished project and the analysis can be used for a broader dissemination that will promote the pupils’work. It also leads to ideas for further projects.
The "Free your river" project financed by the "Minerva" measure, also attempts to develop various skills amongst its participants.. An important part of the evaluation will be to consider these skills and the added value of the project methododology. An assessment questionnaires is provided for this purpose.
Here are the objectives and indicators that can be used in "Free your river" for the students:
| Objectives | Indicators |
| Knowledge: (for example: the biotic index) | Over half the students can provide an oral explaination of the biotic index. |
| Know-how: (for example: determination of the biotic index of a river) | The students who have worked on the biotic index can, with the appropriate tools and documents, observe and identify the living creatures of a river segment and deduce its biotic index. |
| Knowledge and know-how: global and systemic approach | Over three quarters of the students can, without documents, put together a system that integrates the data they personally acquired on the local river and the data from other groups and are aware of the complexity and interrelation of environmental issues with economy and politics. |
| Behaviour: self-learning and teamwork | At least a quarter of the students are able to set their objectives, their way to achieve them and find the resources they need. |
| Behaviour to water/the environment | At the end of the project , at least three quarters of the students will have changed one habit |
| Behaviour: involvement, participation | Two years after the project, at least one student participant will be involved in another action of the local life. |
| Language: mastery and pleasure | Over three quarters of the students will have developped or found a pleasurable interest for learning a language. Over three quarters of the students will have improved their ability to communicate in a foreign language |
| Lobbying/ Communication skills | At least ten actors of the local public life will have listened to the presentation of conclusions and recommendations. At least two actors of the local public life will be able to re-use the arguments developed during the presentation. |
| Improvement of the river | At least one positive change or impact on the river will have been made. Such an achievement will fulfil one of the project objectives. |
| Collaborative work | At the end of the project over three quarters of the students will be able to carry out collaborative work on FYR platform in order to produce a joint analysis or synthesis. |
| European dimension | In the course of the project over half the students will have established a regular link with students from other partner European institutions and have an awareness of cultural differences |
