A. Check-list:
| Preparation of the project | - | + | |||
| Setting up of a diversified team | |||||
| Clarification of each participant’s tasks | |||||
| Identification of the objectives | |||||
| Notional | |||||
| Methodological | |||||
| Citizenlike | |||||
| Formalisation of indicatorss | |||||
| Identification of partners | |||||
| Inventory of resources | |||||
| Identification of outputs and procedures for valorisation | |||||
| Identification of targets |
| Project implementation | - | + | |||
| Global approach and procedures for bringing out individual representations | |||||
| Formulation of the leading questions | |||||
| Follow-up of student workgroup | |||||
| Production of regular activity reports | |||||
| Final productions | |||||
| Collective synthesis |
